Find Your Fit
Size Chart & Geometry
Detailed measurements for all Simpatico models. Not sure which size? Send us your measurements and we'll help you choose.
Geometry
Compare All Models
| Size | Stack | Reach | Head Tube | Seat Tube | Top Tube (Eff) | Chainstay | BB Drop | Head Angle | Seat Angle | Wheelbase |
|---|---|---|---|---|---|---|---|---|---|---|
| XS (48) | 560 | 370 | 98 | 446 | 515 | 430 | 87 | 70.3° | 74.0° | 1018 |
| S (51) | 565 | 379 | 101 | 476 | 535 | 430 | 87 | 70.9° | 73.0° | 1020 |
| M (54) | 585 | 393 | 127 | 521 | 555 | 430 | 87 | 71.7° | 73.1° | 1030 |
| L (56) | 599 | 407 | 144 | 546 | 578 | 430 | 84 | 71.7° | 72.6° | 1050 |
| XL (58) | 619 | 415 | 169 | 566 | 592 | 430 | 81 | 71.6° | 72.7° | 1068 |
| XXL (61) | 639 | 425 | 190 | 596 | 608 | 430 | 81 | 71.6° | 72.7° | 1084 |
All measurements in millimetres unless specified. Stack and reach measured to top of head tube.
| Size | Stack | Reach | Head Tube | Seat Tube | Top Tube (Eff) | Chainstay | BB Drop | Head Angle | Seat Angle | Wheelbase |
|---|---|---|---|---|---|---|---|---|---|---|
| XS (48) | 560 | 370 | 98 | 446 | 515 | 430 | 88 | 70.4° | 74.1° | 1008 |
| S (51) | 565 | 379 | 101 | 476 | 535 | 430 | 88 | 71.0° | 73.1° | 1013 |
| M (54) | 585 | 393 | 127 | 521 | 555 | 430 | 85 | 71.4° | 72.8° | 1028 |
| L (56) | 599 | 407 | 144 | 546 | 578 | 430 | 82 | 71.4° | 72.3° | 1048 |
| XL (58) | 621 | 412 | 169 | 566 | 592 | 430 | 79 | 71.3° | 72.4° | 1066 |
| XXL (61) | 641 | 422 | 190 | 596 | 608 | 430 | 79 | 71.3° | 72.4° | 1082 |
All measurements in millimetres unless specified. Stack and reach measured to top of head tube.
| Size | Stack | Reach | Head Tube | Seat Tube | Top Tube (Eff) | Chainstay | BB Drop | Head Angle | Seat Angle | Wheelbase |
|---|---|---|---|---|---|---|---|---|---|---|
| XS (48) | 560 | 370 | 98 | 446 | 515 | 430 | 85 | 70.0° | 73.7° | 1010 |
| S (51) | 565 | 379 | 101 | 476 | 535 | 430 | 85 | 70.6° | 72.7° | 1015 |
| M (54) | 585 | 393 | 127 | 521 | 555 | 430 | 82 | 71.0° | 72.4° | 1031 |
| L (56) | 599 | 407 | 144 | 546 | 578 | 430 | 79 | 71.0° | 72.3° | 1051 |
| XL (58) | 621 | 412 | 169 | 566 | 592 | 430 | 79 | 71.3° | 72.4° | 1066 |
| XXL (61) | 641 | 422 | 190 | 596 | 608 | 430 | 79 | 71.3° | 72.4° | 1082 |
All measurements in millimetres unless specified. Stack and reach measured to top of head tube.
| Size | Stack | Reach | Head Tube | Seat Tube | Top Tube (Eff) | Chainstay | BB Drop | Head Angle | Seat Angle | Wheelbase |
|---|---|---|---|---|---|---|---|---|---|---|
| XS (48) | 530 | 375 | 108 | 466 | 515 | 425 | 81 | 70.7° | 75.5° | 1007 |
| S (51) | 547 | 382 | 126 | 496 | 536 | 427 | 81 | 70.7° | 74.5° | 1022 |
| M (54) | 560 | 388 | 119 | 521 | 549 | 427 | 81 | 71.9° | 74° | 1016 |
| L (56) | 580 | 398 | 144 | 546 | 570 | 430 | 78 | 71.8° | 73.5° | 1038 |
| XL (58) | 600 | 405 | 165 | 566 | 583 | 430 | 78 | 71.8° | 73.5° | 1052 |
| XXL (61) | 625 | 415 | 175 | 585 | 600 | 430 | 78 | 72.0° | 73.5° | 1067 |
All measurements in millimetres unless specified. Stack and reach measured to top of head tube.
Quick Reference
Size by Height
| Rider Height | Gamma Race | Gamma X | N1 |
|---|---|---|---|
| 155-165cm (5'1"-5'5") | XS (48) | XS (48) | XS (48) |
| 165-172cm (5'5"-5'8") | S (51) | S (51) | S (51) |
| 172-180cm (5'8"-5'11") | M (54) | M (54) | M (54) |
| 180-188cm (5'11"-6'2") | L (56) | L (56) | L (56) |
| 188-195cm (6'2"-6'5") | XL (58) | XL (58) | XL (58) |
| 195cm+ (6'5"+) | XXL (61) | XXL (61) | XXL (61) |
Between sizes? Riders who prefer a more aggressive position should size down. Riders who prefer comfort should size up.
Geometry In Practice
Numbers only matter when they reflect the ride.
How to Choose Your Size
We recommend choosing based on stack and reach rather than traditional frame size. These two measurements determine your riding position more accurately than any single number.
What is Stack & Reach?
Stack is the vertical distance from the bottom bracket center to the top of the head tube. Higher stack = more upright position.
Reach is the horizontal distance from the bottom bracket center to the top of the head tube. Longer reach = more stretched out position.
Compare to Your Current Bike
The best way to choose your size is to compare our geometry to a bike you already ride and love. Find your current bike's stack and reach (check the manufacturer's website or measure it), then choose a Simpatico size with similar numbers.
Height Guidelines
If you don't have a reference bike, use the height ranges below as a starting point. These are approximate. Your ideal size depends on proportions, flexibility, and riding style.
Technical Details
Frame Specifications
Bottom Bracket
T47 threaded. N1 uses standard road width; Gamma uses a wider shell for clearance (SRAM DUB Wide and 5Dev supported).
Headset
44mm internal, ACR-compatible. Standard 1-1/8" to 1-1/2" tapered steerer. IS52/28.6 l IS52/40
Seatpost
27.2mm diameter. Compatible with electronic dropper posts.
Rear Axle
12x142mm thru-axle with UDH (Universal Derailleur Hanger).
Cable Routing
Semi-internal under-stem routing with full internal frame and fork routing. Mechanical groupsets route externally at the head tube.
Brake Mount
Flat mount disc brake, 160mm rotor front and rear (native).
Fit Support
If you are between sizes, we will help you dial it in.
Quick Fit Calculator
Get personalized size and component recommendations based on your measurements. Our fit calculator uses the same algorithms our team uses for in-person fittings.